Testing Matrix
| Platform | Who | Milestone | Date | tests/all.py | demos/skinning/toolkits/wx | Comments and Details |
| Windows XP, wx-2.4.2.4 | shane | 1.0a1 | 2004.08.20 | 249 pass / 0 fail | all spot tests passed | |
| Windows XP, wx-2.5.1.5 | shane | 1.0a1 | 2004.08.20 | 249 pass / 0 fail | all spot tests passed | |
| Windows XP, wx-2.5.2.7 | shane | 1.0a1 | 2004.08.20 | 249 pass / 0 fail | all spot tests passed | |
| Mac OSX, wx-2.5.2.7 | brian | 1.0a1 | 2004.08.20 | 249 pass / 0 fail | some tests draw incorrectly | |
| Windows XP, wx-2.5.2.8 | shane | 1.0a1 | 2004.08.30 | 275 pass / 0 fail | all spot tests passed | |
| Windows XP, wx-2.4.2.4 | shane | 1.0a1 | 2004.09.02 | 296 pass / 0 fail | all spot tests passed | |
| Mac OSX, wx-2.5.2.8 | brian | 1.0a1 | 2004.09.15 | 297 pass / 0 fail | some demos draw incorrectly | |
| Windows XP, wx-2.5.2.8 | shane | 1.0a1 | 2004.09.16 | 297 pass / 0 fail | all spot tests passed, save one | expandedDocking.py seems to be working incorrectly |
| Windows XP, wx-2.5.1.5 | larry | 1.0a1 | 2004.09.16 | 297 pass / 0 fail | not tested |
